Session and Reading | Session starts week beginning | |
---|---|---|
HHS01: 1-19 | 21/03/2022 | |
HHS02: 20-40 | 04/04/2022 | |
HHS03: 41-67 | 18/04/2022 | |
HHS04: 68-86 | 02/05/2022 | |
HHS05: 87-115 | 16/05/2022 | |
HHS06: 116-140 | 30/05/2022 | |
HHS07: 141-169 | 13/06/2022 | |
JULY RECESS | ||
HHS08: 170-190 | 8/08/2022 | |
HHS09: 191-220 | 22/08/2022 | |
HHS10: 221-257 | 05/09/2022 | |
HHS11: 258-275 | 19/09/2022 | |
HHS12: 276-290 | 03/10/2022 | |
HHS13: 291-310 | 17/10/2022 | |
HHS14: 311-328 | 31/10/2022 | |
HHS15: 329-345 | 14/11/2022 | |
HHS16: 346-356 | 28/11/2022 | |
FINAL FACE TO FACE WEEK BEGINNING 12th DEC |